| Equipment use | Type of Equipment | User checks | Class I | Class II | ||
|---|---|---|---|---|---|---|
| Formal visual inspection (see note 1) | Combined inspection and testing | Formal visual inspection (see note 1) | Combined inspection and testing | |||
| Not recorded unless a fault is found | Recorded | Recorded | Recorded | Recorded | ||
| a | b | c | d | e | f | g |
| Construction sites 110 V equipment | S | none | 1 Month | 3 Months | 1 Month | 3 Months |
| IT | none | 1 Month | 3 Months | 1 Month | 3 Months | |
| M | weekly | 1 Month | 3 Months | 1 Month | 3 Months | |
| P | weekly | 1 Month | 3 Months | 1 Month | 3 Months | |
| H | weekly | 1 Month | 3 Months | 1 Month | 3 Months | |
| Industrial including commercial kitchens | S | weekly | none | 12 Months | none | 12 Months |
| IT | weekly | none | 12 Months | none | 12 Months | |
| M | before use | 1 Month | 12 Months | 3 Months | 12 Months | |
| P | before use | 1 Month | 6 Months | 3 Months | 6 Months | |
| H | before use | 1 Month | 6 Months | 3 Months | 6 Months | |
| Equipment used by the Public | S | Notes 3, 4 | 1 Month | 12 Months | 3 Months | 12 Months |
| IT | Notes 3, 4 | 1 Month | 12 Months | 3 Months | 12 Months | |
| M | Notes 3, 4 | Weekly | 6 Months | 1 Month | 12 Months | |
| P | Notes 3, 4 | Weekly | 6 Months | 1 Month | 12 Months | |
| H | Notes 3, 4 | Weekly | 6 Months | 1 Month | 12 Months | |
| Schools (see note 4) | S | weekly | none | 12 Months | 12 Months | 48 Months |
| IT | weekly | none | 12 Months | 12 Months | 48 Months | |
| M | weekly | 4 Months | 12 Months | 4 Months | 48 Months | |
| P | weekly | 4 Months | 12 Months | 4 Months | 48 Months | |
| H | before use | 4 Months | 12 Months | 4 Months | 48 Months | |
| Hotels (see note 5) | S | none | 24 Months | 48 Months | 24 Months | none |
| IT | none | 24 Months | 48 Months | 24 Months | none | |
| M | weekly | 12 Months | 24 Months | 24 Months | none | |
| P | weekly | 12 Months | 24 Months | 24 Months | none | |
| H | before use | 6 Months | 12 Months | 6 Months | none | |
| Office and shops | S | none | 24 Months | 48 Months | 24 Months | none |
| IT | none | 24 Months | 48 Months | 24 Months | none | |
| M | weekly | 12 Months | 24 Months | 24 Months | none | |
| P | weekly | 12 Months | 24 Months | 24 Months | none | |
| H | before use | 6 Months | 12 Months | 6 Months | none | |
| Type of equipment references | |
| S | Stationary equipment |
| IT | Information technology equipment |
| M | Movable equipment |
| P | Portable equipment |
| H | Hand-held equipment |
| Notes | |
| 1 | The formal visual inspection may form part of the combined inspection and tests when they coincide, and is to be recorded |
| 2 | Reference to 110 V earthed centre-tapped supply. 230 V portable or hand held equipment is required to be supplied via a 30mA RCD and inspections and tests should be carried out more frequently |
| 3 | For some equipment such as children's rides a daily check may be necessary. |
| 4 | By supervisor/teacher/member of staff |
| 5 | Equipment provided in hotel rooms used by the Public comes under equipment used by the Public (section 3). Equipment in hotels is denoted by items used by the hotel staff |

