| Type of Installation | Routine check sub clause 3.5 | Maximum period between Inspections and testing as necessary | Reference (see Key below.) |
|---|---|---|---|
| General Installation | |||
| Domestic | ------ | change of Occupancy/10 yrs | |
| Commercial | 1 year | change of Occupancy/5 years | 1, 2 |
| Educational establishments | 4 months | 5 years | 1, 2 |
| Hospitals | 1 year | 5 years | 1, 2 |
| Industrial | 1 year | 3 years | 1, 2 |
| Residential accommodation | change of occupancy / 1 year | 5 years | 1 |
| Offices | 1 year | 5 years | 1, 2 |
| Shops | 1 year | 5 years | 1, 2 |
| Laboratories | 1 year | 5 years | 1, 2 |
| Buildings open to the public. | |||
| Cinemas | 1 year | 1 to 3 year | 2, 6, 7 |
| Church installations | 1 year | 5 years | 2 |
| Leisure complexes(excluding swimming pools) | 1 year | 3 years | 1, 2, 6 |
| Places of Public entertainment | 1 year | 3 years | 1, 2, 6 |
| Restaurants / Hotels | 1 year | 5 years | 1, 2, 6 |
| Theatres | 1 year | 3 years | 2, 6, 7 |
| Public houses / Bars | 1 year | 5 years | 1, 2, 6 |
| Village hall / community centres | 1 year | 5 years | 1, 2 |
| Special Installations | |||
| Agricultural / Horticultural | 1 year | 3 years | 1, 2 |
| Caravans | 1 year | 3 years | 8 |
| Caravan Parks | 6 months | 1 year | 1, 2, 6 |
| Highway power supplies | as convenient | 6 years | |
| Marinas | 4 months | 1 year | 1, 2 |
| Fish farms | 4 months | 1 year | 1, 2 |
| Swimming pools | 4 months | 1 year | 1, 2, 6 |
| Emergency lighting | Daily / Monthly | 3 years | 2, 3, 4 |
| Fire Alarms | Daily/weekly/monthly | 1 year | 2, 4, 5 |
| Laundrettes | 1 year | 1 year | 1, 2, 6 |
| Petrol stations | 1 year | 1 year | 1, 2, 6 |
| Construction sites | 3 Months | 3 Months | 1, 2 |
| Reference Key: | |||
|
|||
|
Sub Clause 3.5 Electrical installations should not be left without any attention for the periods of years that are normally allowed between formal inspections. There must be arrangements made for initiating reports of wear and tear from users of the premises. This should be supplemented by routine checks. The frequency of these checks will depend entirely upon the nature of the premises. Routine checks would typically include: |
|||
| Activity | Checks | ||
| Defects reports | All previously reported defects have been rectified | ||
| Inspection of | Look for: Breakages Wear & deterioration Signs of over heating Missing parts (covers, screws) Loose fixings Confirm: Switchgear accessibility (no obstructions) Doors of enclosures are secure Adequate labelling in place |
||
| Operation of | Operate: Switchgear (where reasonable) Equipment – switch on & off Including RCD’s (using test button) |
||
| These routine checks need not to be carried out by an Electrically skilled person but should be done by someone who is able to safely use the installation and recognise any defects | |||

